Apply
Programmes can offer all vacancies in the first phase or distribute them by phase. Vacancies not taken up in a phase are carried over to the next phase. The opening of the next application phase is subject to the existence of vacancies.
Lectured in
Portuguese
Teaching Type In person
Round | Start Date | End Date | Vacancies | Application fee | Reservation fee EU | Reservation fee outside EU |
---|---|---|---|---|---|---|
1st round | Mestrado/Master | 2024-12-16 09:30 | 2025-01-15 17:00 | 15 | 70 € | 350 € | 500 € |
2nd round | Mestrado/Master | 2025-01-16 09:30 | 2025-02-19 17:00 | 15 | 70 € | 350 € | 500 € |
3rd round | Mestrado/Master | 2025-02-20 09:30 | 2025-04-01 17:00 | 25 | 70 € | 350 € | 500 € |
4th round | Mestrado/Master | 2025-04-02 09:30 | 2025-05-14 17:00 | 25 | 70 € | 350 € | 500 € |
5th round | Mestrado/Master | 2025-05-15 09:30 | 2025-06-25 17:00 | 10 | 70 € | 350 € | 500 € |
Application procedures
See the admission and ranking criteria 2025/2026
Contacts
School of Sociology and Public Policy
Secretariat
Sedas Nunes Building (Building I), room 1E03
secretariado.espp @iscte-iul.pt
(+351) 210 464 015
9:30 - 18:00