ATENÇÃO: Esta página foi traduzida automaticamente pelo Google Translate. Isto pode ter consequências inesperadas no conteúdo apresentado e, portanto, não nos responsabilizamos pelo resultado dessa tradução automática.
ATTENTION: this page has been automatically translated by Google Translate. This can have unexpected consequences and, therefore, we do not take responsibility for the result of that automatic translation.
2026/2027
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| Brand Management | 1 | 3.0 |
| Customer Experience and Customer Centricity | 1 | 3.0 |
| Design Thinking and Product Development | 1 | 3.0 |
| International Marketing | 1 | 3.0 |
| Marketing Analytics and Data Literacy | 1 | 6.0 |
| Marketing Management and Planning | 1 | 6.0 |
| Negotiation and Strategic Sales Management | 1 | 3.0 |
| Trade Marketing and Omnichannel Experiences | 1 | 3.0 |
| Artificial Intelligence Applied to Marketing | 2 | 3.0 |
| Content Creation | 2 | 3.0 |
| Digital Marketing, Channels and Activation Models | 2 | 3.0 |
| E-commerce and Business Digital Models | 2 | 3.0 |
| Executive Marketing Seminars | 2 | 6.0 |
| Marketing Automation and Marketing Systems | 2 | 3.0 |
| Media and Performance | 2 | 6.0 |
| Sustainability, Ethics and Impact in Marketing | 2 | 3.0 |
Recommended elective
2026/2027