ATENÇÃO: Esta página foi traduzida automaticamente pelo Google Translate. Isto pode ter consequências inesperadas no conteúdo apresentado e, portanto, não nos responsabilizamos pelo resultado dessa tradução automática.
ATTENTION: this page has been automatically translated by Google Translate. This can have unexpected consequences and, therefore, we do not take responsibility for the result of that automatic translation.
2025/2026
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| Business Strategy Specialization > Track Graduates in Management and Related Areas | 1 | 6.0 |
| Corporate Finance Specialization > Track Graduates in Management and Related Areas | 1 | 6.0 |
| Corporate Finance and Governance Specialization > Track Graduates in Other Areas | 1 | 6.0 |
| Customer-Centric and Digital Marketing Specialization > Track Graduates in Other Areas | 1 | 6.0 |
| Data Analysis Fundamentals Specialization > Track Graduates in Management and Related Areas | 1 | 6.0 |
| Leadership and Management of People Specialization > Track Graduates in Other Areas | 1 | 3.0 |
| Leadership and People Management Specialization > Track Graduates in Management and Related Areas | 1 | 6.0 |
| Management Control and Strategic Alignment Specialization > Track Graduates in Other Areas | 1 | 6.0 |
| Reporting of Financial Performance Specialization > Track Graduates in Management and Related Areas | 1 | 6.0 |
| Stakeholder Negotiation Specialization > Track Graduates in Other Areas | 1 | 3.0 |
| Strategy and Foresight Specialization > Track Graduates in Other Areas | 1 | 6.0 |
| Corporate Governance Specialization > Track Graduates in Management and Related Areas | 2 | 3.0 |
| Corporate Valuation Specialization > Track Graduates in Other Areas > Electives | 2 | 3.0 |
| Data Analysis for Business Specialization > Track Graduates in Other Areas | 2 | 6.0 |
| Digital Transformation Specialization > Track Graduates in Management and Related Areas | 2 | 3.0 |
| Economics in International Organizations Specialization > Track Graduates in Management and Related Areas | 2 | 6.0 |
| Final Project in Business Management Specialization > Track Graduates in Management and Related Areas | 2 | 6.0 |
| Innovation and Entrepreneurship Specialization > Track Graduates in Other Areas > Electives | 2 | 3.0 |
| Integrated Business Performance Measurement Specialization > Track Graduates in Other Areas > Electives | 2 | 3.0 |
| Integrated Management Challenge Specialization > Track Graduates in Other Areas | 2 | 3.0 |
| Marketing Trends Specialization > Track Graduates in Management and Related Areas | 2 | 6.0 |
| Performance Financial Assessment Specialization > Track Graduates in Other Areas | 2 | 6.0 |
| Sales and Customer Management Specialization > Track Graduates in Other Areas > Electives | 2 | 3.0 |
| Strategic Management of Family Businesses Specialization > Track Graduates in Other Areas > Electives | 2 | 3.0 |
| Supply Chain and Operations Management Specialization > Track Graduates in Other Areas | 2 | 6.0 |
| Technology Management and Artificial Intelligence Specialization > Track Graduates in Other Areas | 2 | 3.0 |
Recommended elective
2025/2026